th header | th header | th header |
---|---|---|
District Health Centre (DHC) Service | Service Category | Charge per session (HKD) |
Basic Services | Nursing Consultation | Free |
Health Risk Assessment | ||
Fitness Assessment | ||
Pharmacist Consultation | ||
Social Worker Consultation | ||
Health Promotion Activities | ||
Chronic Diseases Management Programme | ||
Screening for Diabetes Mellitus and Hypertension | Network M & H Practitioner Consultation | The actual cost of the session will be the doctor’s consultation fee minus the Government subsidy (of up to $250). |
Medical Laboratory Test | $150 | |
Individual Medical Services (need a referral from Centre’s Network M&H practitioners) | Physiotherapy | $150 |
Occupational Therapy | $150 | |
Dietetics | $150 | |
Optometry | $150 | |
Podiatry | $150 | |
Speech Therapy | $150 | |
Individual Medical and Community Rehabilitation Services (there is no need for a referral from Centre Network M&H practitioners) |
Chinese Medicine Service | $150 |
Individual Community Rehabilitation Services (need a referral from Hospital Authority doctor) | Physiotherapy | $100 |
Occupational Therapy | $100 | |
Dietetics | $100 | |
Speech Therapy | $100 |
Remarks:
What do you like to know?